ShareReactor Team

These are the 10 people that are bringing you the latest releases, all checked and nicley presented on ShareReactor. If you wish to talk to us, try the Visitors Center forum or our contact page.

Username Join Date Releases % of Total Per Day 7 days 30 days 90 days
antichrist 19. Feb 2009 682 (5.71%) 1.73 4 28 75
b.s.o.d 25. Dec 2008 1,163 (9.73%) 2.58 7 21 123
chaykin 14. Sep 2008 453 (3.79%) 0.82 1 13 17
Creon 13. Jul 2009 397 (3.32%) 1.58 3 33 158
Tequila 10. Apr 2009 77 (0.64%) 0.22 0 0 0
tse7en 19. Oct 2009 1,140 (9.54%) 7.45 0 0 32
utopat 13. Sep 2008 370 (3.10%) 0.67 0 0 0
velvetfog 01. Dec 2009 10 (0.08%) 0.09 0 0 0
Wanderer 27. Jan 2009 1,198 (10.02%) 2.87 0 0 6
WTC-SWE 11. Aug 2009 0 (0.00%) 0.00 0 0 0
Active team 5490 (45.93%)
Former members 6464 (54.07%)
Total 11954 (100.00%)

Clients

uTorrent1.8.313.Jun.09
Vuze4.2.0.409.Jul.09
rTorrent0.8.418.Jun.09
eMule0.49c22.Feb.09
aMule2.2.516.May.09